EVADE 1.0 vs EVADE 1.5: Which One Is Right for You?
Both EVADEs share the same award-winning DNA: identical height, width and taper, the same organization system, the same fabric options, and the same redesigned Gen 3 features — horizontal luggage pass-through, stretch bottle pockets, and customizable back panel stiffness. The choice comes down to depth, volume, weight, and one included extra.
| EVADE 1.0 | EVADE 1.5 Gen 3 | |
|---|---|---|
| Volume | 21 liters | 25 liters |
| Price | From $209 ($209–$259 by fabric) | From $229 ($229–$279 by fabric) |
| Height | 18.5″ (47 cm) — same | 18.5″ (47 cm) — same |
| Width | 12″ base tapering to 9″ at top — same | 12″ base tapering to 9″ at top — same |
| Depth | 5.5″ (14 cm) | 7″ (18 cm) |
| Weight | 3.31–3.39 lbs (1.50–1.54 kg) | 3.56–3.65 lbs (1.61–1.66 kg) |
| Laptop compartment | Up to 16″ MacBook Pro — same | Up to 16″ MacBook Pro — same |
| Compression strap kit (stashed in the quick-access pocket) | Not included | Included |
| Fabrics & linings | Ultra 400TX, X42 Black/Olive, 500D — same | Ultra 400TX, X42 Black/Olive, 500D — same |
| Gen 3 features | Luggage pass-through, stretch bottle pockets, adjustable back panel — same | Luggage pass-through, stretch bottle pockets, adjustable back panel — same |
Which one is right for you?
Choose the EVADE 1.0 (21L) if you carry lighter and want a cleaner, lower-profile silhouette — daily essentials, a compact tech setup, urban commuting. The slimmer 5.5″ depth hugs the back and disappears in crowds, and you save $20 at every fabric level.
Choose the EVADE 1.5 Gen 3 (25L) if you want maximum versatility — one-bag travel days, a fuller work loadout, or room to grow. The extra 1.5″ of depth adds 4 liters of capacity, and the included compression strap kit (stashed in the quick-access pocket) lets you cinch it down when it’s not full.
Everything else — the organization, the build, the award-winning foundation — is identical. You can’t choose wrong; you can only choose the size that fits your day.